GINI Index
This is data from the U.S. Census Bureau on the GINI Index, the most commonly used data for measuring national income equality. Party control of Congress is shown as well, to make apparent how income equality has changed by control of Congress. On the Economic Comparison page, I used the 1947-2014 dataset to ensure comprehensiveness, rather than the 1967-2014 dataset. However, I provide both here in order to be thorough, since at times the datasets differ, not just in the raw numbers (the 1967 dataset's tend to be about .40 higher) but also by proportion as well.
Years where declines in income equality occurred have the numbers colored green. Years where no change occurred, the numbers are black. Years where increases in income equality occurred have the numbers colored red. The years themselves are colored in accordance with the party control of Congress that year, with blue for Democrats, red for Republicans, and black for a split Congress.
1967-2014 Household Dataset
The following is data on income equality, organized by party control of Congress, for the 1967-2014 Household GINI Index of the Census Bureau.[1] The data was not used on the main Economic Comparison page because it was less comprehensive, and I preferred the 1947 dataset on families specifically.[2]
YEAR | GINI INDEX | |
---|---|---|
1967 | .397 | |
1968 | .386 | |
1969 | .391 | |
1970 | .394 | |
1971 | .396 | |
1972 | .401 | |
1973 | .400 | |
1974 | .395 | |
1975 | .397 | |
1976 | .398 | |
1977 | .402 | |
1978 | .402 | |
1979 | .404 | |
SPLIT CONGRESS AFTER 1980 ELECTIONS | ||
1980 | .403 | |
1981 | .406 | |
1982 | .412 | |
1983 | .414 | |
1984 | .415 | |
1985 | .419 | |
DEMOCRATS CONTROL CONGRESS | ||
1986 | .425 | |
1987 | .426 | |
1988 | .426 | |
1989 | .431 | |
1990 | .428 | |
1991 | <.428 | |
1992 | .433 | |
1993 | .454 | |
1994 | .456 | |
1995 | .450 | |
REPUBLICANS CONTROL CONGRESS | ||
1996 | .455 | |
1997 | .459 | |
1998 | .456 | |
1999 | .458 | |
2000 | .462 | |
2001 | .466 | |
SPLIT CONGRESS | ||
2002 | .462 | |
2003 | .464 | |
REPUBLICANS CONTROL CONGRESS | ||
2004 | .466 | |
2005 | .469 | |
2006 | .470 | |
2007 | .463 | |
DEMOCRATS CONTROL CONGRESS | ||
2008 | .466 | |
2009 | .468 | |
2010 | .470 | |
2011 | .477 | |
SPLIT CONGRESS AFTER 2010 ELECTIONS | ||
2012 | .477 | |
2013 | .479 | |
2014 | .480 |
1947-2014 Dataset on Families
This is the main dataset used on the Economic Comparison page, which is more comprehensive in showing data for years 1947-2014.[2] Why the GINI ratios vary from the 1967 dataset I am still not sure.
YEAR | GINI INDEX | |
---|---|---|
1947 | .376 | |
DEMOCRATS CONTROL CONGRESS | ||
1948 | .371 | |
1949 | .378 | |
1950 | .379 | |
1951 | .363 | |
REPUBLICANS CONTROL CONGRESS | ||
1952 | .368 | |
1953 | .359 | |
DEMOCRATS CONTROL CONGRESS | ||
1954 | .371 | |
1955 | .363 | |
1956 | .358 | |
1957 | .351 | |
1958 | .354 | |
1959 | .361 | |
1960 | .364 | |
1961 | .374 | |
1962 | .362 | |
1963 | .362 | |
1964 | .361 | |
1965 | .356 | |
1966 | .349 | |
1967 | .358 | |
1968 | .348 | |
1969 | .349 | |
1970 | .353 | |
1971 | .355 | |
1972 | .359 | |
1973 | .356 | |
1974 | .355 | |
1975 | .357 | |
1976 | .358 | |
1977 | .363 | |
1978 | .363 | |
1979 | .365 | |
SPLIT CONGRESS AFTER 1980 ELECTIONS | ||
1980 | .365 | |
1981 | .369 | |
1982 | .380 | |
1983 | .382 | |
1984 | .383 | |
1985 | .389 | |
DEMOCRATS CONTROL CONGRESS | ||
1986 | .392 | |
1987 | .393 | |
1988 | .395 | |
1989 | .401 | |
1990 | .396 | |
1991 | <.397 | |
1992 | .404 | |
1993 | .429 | |
1994 | .426 | |
1995 | .421 | |
REPUBLICANS CONTROL CONGRESS | ||
1996 | .425 | |
1997 | .429 | |
1998 | .430 | |
1999 | .429 | |
2000 | .433 | |
2001 | .435 | |
SPLIT CONGRESS | ||
2002 | .434 | |
2003 | .436 | |
REPUBLICANS CONTROL CONGRESS | ||
2004 | .438 | |
2005 | .440 | |
2006 | .444 | |
2007 | .432 | |
DEMOCRATS CONTROL CONGRESS | ||
2008 | .438 | |
2009 | .443 | |
2010 | .440 | |
2011 | .450 | |
SPLIT CONGRESS AFTER 2010 ELECTIONS | ||
2012 | .451 | |
2013 | .452 | |
2014 | .452 |
Sources
- ↑ United States Census Bureau. "Historical Income Tables: Income Inequality: H4." U.S. Department of Commerce.
- ↑ 2.0 2.1 United States Census Bureau. "Historical Income Tables: Income Inequality: F4." U.S. Department of Commerce.