Human Population Growth

From BibleStrength

List of Countries by Population Growth

Annual population growth rates today are above 1% in most of the world's countries. Ultimately 51 of the world's 233 countries have rates above 2.00% and 119, over half of them, have rates above 1.00%. 155 of 233 countries have rates in excess of 0.50%.[1]

Surprisingly, many of these countries have very low life expectancies as well, and the higher a country's growth rate, the more disease, death, and war there tends to be in the country. (ranks are shown out of 223 countries)[2]

The following is a complete list of countries sortable by population growth and life expectancy. Ten countries shown did not have life expectancy information provided, and ranking for life expectancy is only out of 223 countries rather than 233 for population growth.

Pop. Growth Rank Country Pop. Growth Rate Life Expect. Rank Life Expect. (years)
39 Afghanistan 2.29 220 50.49
172 Albania 0.3 60 77.96
61 Algeria 1.88 80 76.39
219 American Samoa -0.35 104 74.91
181 Andorra 0.17 7 82.65
19 Angola 2.78 205 55.29
50 Anguilla 2.06 21 81.2
95 Antigua and Barbuda 1.25 85 76.12
123 Argentina 0.95 66 77.51
209 Armenia -0.13 116 74.12
90 Aruba 1.36 82 76.35
112 Australia 1.09 10 82.07
191 Austria 0.01 32 80.17
121 Azerbaijan 0.99 141 71.91
128 Bahamas, The 0.87 140 71.93
31 Bahrain 2.49 51 78.58
77 Bangladesh 1.6 149 70.65
169 Barbados 0.33 102 74.99
213 Belarus -0.19 138 72.15
188 Belgium 0.05 37 79.92
58 Belize 1.92 160 68.49
17 Benin 2.81 191 61.07
154 Bermuda 0.52 23 81.04
106 Bhutan 1.13 157 68.98
76 Bolivia 1.6 159 68.55
207 Bosnia and Herzegovina -0.11 84 76.33
92 Botswana 1.26 210 54.06
137 Brazil 0.8 126 73.28
36 British Virgin Islands 2.36 57 78.29
74 Brunei 1.65 74 76.77
229 Bulgaria -0.83 112 74.33
11 Burkina Faso 3.05 207 54.78
116 Burma 1.03 170 65.94
8 Burundi 3.28 196 59.55
87 Cabo Verde 1.39 145 71.57
75 Cambodia 1.63 179 63.78
26 Cameroon 2.6 202 57.35
144 Canada 0.76 14 81.67
45 Cayman Islands 2.14 24 81.02
46 Central African Republic 2.13 218 51.35
59 Chad 1.92 223 49.44
131 Chile 0.84 52 78.44
159 China 0.44 100 75.15
111 Christmas Island 1.11
196 Cocos (Keeling) Islands 0
114 Colombia 1.07 97 75.25
62 Comoros 1.87 184 63.48
30 Congo, Democratic Republic of the 2.5 203 56.54
55 Congo, Republic of the 1.94 198 58.52
232 Cook Islands -3 95 75.38
96 Costa Rica 1.24 58 78.23
53 Cote d'Ivoire 1.96 200 58.01
208 Croatia -0.12 79 76.41
211 Cuba -0.14 59 78.22
82 Cyprus 1.48 54 78.34
182 Czech Republic 0.17 55 78.31
178 Denmark 0.22 47 79.09
41 Djibouti 2.23 187 62.4
179 Dominica 0.22 77 76.59
93 Dominican Republic 1.25 62 77.8
88 Ecuador 1.37 81 76.36
64 Egypt 1.84 122 73.45
174 El Salvador 0.27 114 74.18
28 Equatorial Guinea 2.54 183 63.49
38 Eritrea 2.3 181 63.51
228 Estonia -0.68 118 74.07
14 Ethiopia 2.89 193 60.75
193 Falkland Islands (Islas Malvinas) 0.01 35 80.02
156 Faroe Islands 0.49 34 80.11
145 Fiji 0.7 139 72.15
187 Finland 0.05 41 79.69
158 France 0.45 15 81.66
122 French Polynesia 0.97 73 76.79
54 Gabon 1.94 214 52.06
43 Gambia, The 2.23 176 64.36
13 Gaza Strip 2.91 109 74.64
206 Georgia -0.11 90 75.72
212 Germany -0.18 28 80.44
44 Ghana 2.19 172 65.75
176 Gibraltar 0.25 46 79.13
192 Greece 0.01 30 80.3
190 Greenland 0.02 142 71.82
155 Grenada 0.5 120 73.8
160 Guam 0.44 50 78.82
63 Guatemala 1.86 143 71.74
164 Guernsey 0.36 9 82.39
24 Guinea 2.63 195 59.6
56 Guinea-Bissau 1.93 221 49.87
204 Guyana -0.11 162 67.81
113 Haiti 1.08 186 63.18
195 Holy See (Vatican City) 0
71 Honduras 1.74 147 70.91
162 Hong Kong 0.41 6 82.78
214 Hungary -0.21 93 75.46
149 Iceland 0.65 20 81.22
94 India 1.25 163 67.8
124 Indonesia 0.95 137 72.17
97 Iran 1.22 148 70.89
42 Iraq 2.23 146 71.42
99 Ireland 1.2 27 80.56
138 Isle of Man 0.8 25 80.98
84 Israel 1.46 19 81.28
171 Italy 0.3 11 82.03
146 Jamaica 0.69 121 73.48
210 Japan -0.13 3 84.46
136 Jersey 0.81 16 81.66
4 Jordan 3.86 117 74.1
103 Kazakhstan 1.17 150 70.24
47 Kenya 2.11 180 63.52
102 Kiribati 1.18 173 65.47
153 Korea, North 0.53 154 69.81
183 Korea, South 0.16 39 79.8
73 Kuwait 1.7 64 77.64
115 Kyrgyzstan 1.04 153 70.06
78 Laos 1.59 182 63.51
225 Latvia -0.62 123 73.44
1 Lebanon 9.37 69 77.22
167 Lesotho 0.34 211 52.65
29 Liberia 2.52 199 58.21
10 Libya 3.08 86 76.04
134 Liechtenstein 0.82 13 81.68
218 Lithuania -0.29 87 75.98
109 Luxembourg 1.12 36 80.01
133 Macau 0.83 2 84.48
180 Macedonia 0.21 89 75.8
25 Madagascar 2.62 174 65.2
6 Malawi 3.33 194 59.99
83 Malaysia 1.47 110 74.52
202 Maldives -0.09 99 75.15
12 Mali 3 206 54.95
170 Malta 0.33 33 80.11
72 Marshall Islands 1.72 133 72.58
40 Mauritania 2.26 188 62.28
148 Mauritius 0.66 98 75.17
98 Mexico 1.21 94 75.43
220 Micronesia, Federated States of -0.42 135 72.35
231 Moldova -1.02 152 70.12
186 Monaco 0.06 1 89.57
89 Mongolia 1.37 158 68.98
223 Montenegro -0.49
157 Montserrat 0.48 119 73.9
117 Morocco 1.02 78 76.51
34 Mozambique 2.45 213 52.6
147 Namibia 0.67 215 51.85
151 Nauru 0.56 169 66.4
66 Nepal 1.82 165 67.19
161 Netherlands 0.42 22 81.12
85 New Caledonia 1.42 68 77.31
132 New Zealand 0.83 26 80.93
118 Nicaragua 1.02 130 72.72
7 Niger 3.28 208 54.74
33 Nigeria 2.47 212 52.62
201 Niue -0.03
194 Norfolk Island 0.01
107 Northern Mariana Islands 1.13 63 77.64
101 Norway 1.19 17 81.6
49 Oman 2.06 103 74.97
80 Pakistan 1.49 167 67.05
163 Palau 0.37 132 72.6
91 Panama 1.35 56 78.3
65 Papua New Guinea 1.84 168 66.85
100 Paraguay 1.19 72 76.8
120 Peru 0.99 127 73.23
67 Philippines 1.81 134 72.48
197 Pitcairn Islands 0
203 Poland -0.11 76 76.65
184 Portugal 0.12 49 79.01
227 Puerto Rico -0.65 48 79.09
5 Qatar 3.58 53 78.38
216 Romania -0.29 108 74.69
200 Russia -0.03 151 70.16
23 Rwanda 2.63 197 59.26
173 Saint Helena, Ascension, and Tristan da Cunha 0.27 45 79.21
142 Saint Kitts and Nevis 0.78 96 75.29
166 Saint Lucia 0.35 67 77.41
230 Saint Pierre and Miquelon -1.02 31 80.26
217 Saint Vincent and the Grenadines -0.29 106 74.86
150 Samoa 0.59 128 73.21
127 San Marino 0.87 5 83.18
60 Sao Tome and Principe 1.89 177 64.22
81 Saudi Arabia 1.49 107 74.82
32 Senegal 2.48 192 60.95
221 Serbia -0.46 101 75.02
129 Seychelles 0.87 113 74.25
37 Sierra Leone 2.33 201 57.39
57 Singapore 1.92 4 84.38
79 Sint Maarten 1.51 65 77.61
189 Slovakia 0.03 75 76.69
215 Slovenia -0.23 61 77.83
48 Solomon Islands 2.07 105 74.89
70 Somalia 1.75 217 51.58
222 South Africa -0.48 222 49.56
3 South Sudan 4.12
135 Spain 0.81 18 81.47
130 Sri Lanka 0.86 83 76.35
68 Sudan 1.78 185 63.32
110 Suriname 1.12 144 71.69
199 Svalbard -0.03
105 Swaziland 1.14 219 50.54
140 Sweden 0.79 12 81.89
141 Switzerland 0.78 8 82.39
233 Syria -9.73 161 68.41
177 Taiwan 0.25 38 79.84
69 Tajikistan 1.75 166 67.06
18 Tanzania 2.8 190 61.24
165 Thailand 0.35 115 74.18
35 Timor-Leste 2.44 164 67.39
22 Togo 2.71 178 64.06
198 Tokelau -0.01
185 Tonga 0.09 88 75.82
205 Trinidad and Tobago -0.11 136 72.29
126 Tunisia 0.92 92 75.68
108 Turkey 1.12 124 73.29
104 Turkmenistan 1.14 155 69.47
27 Turks and Caicos Islands 2.58 43 79.55
139 Tuvalu 0.8 171 65.81
9 Uganda 3.24 209 54.46
226 Ukraine -0.64 156 69.14
21 United Arab Emirates 2.71 70 77.09
152 United Kingdom 0.54 29 80.42
143 United States 0.77 42 79.56
175 Uruguay 0.26 71 76.81
125 Uzbekistan 0.93 125 73.29
51 Vanuatu 2.01 131 72.72
86 Venezuela 1.42 111 74.39
119 Vietnam 1 129 72.91
224 Virgin Islands -0.56 40 79.75
168 Wallis and Futuna 0.33 44 79.42
52 West Bank 1.99 91 75.69
15 Western Sahara 2.89 189 62.27
20 Yemen 2.72 175 64.83
16 Zambia 2.88 216 51.83
2 Zimbabwe 4.36 204 55.68

Sources