Mike Huckabee
Fiscal Record
Mike Huckabee during his tenure as Governor of Arkansas cut the state capital gains tax rate by 25%, abolished the capital gains tax on home sales, and abolished the state marriage penalty tax.[1]
Criticisms
Serious accusations have been leveled against Mike Huckabee's fiscal record by the Club for Growth and CATO Institute.
State Spending Increase
The CATO Institute's Michael Tanner accused Mike Huckabee of "dramatically" increasing state spending by 65% during his time as Governor of Arkansas, arguing that "The number of government workers increased by 20 percent, and the state’s debt services increased by nearly $1 billion." Tanner continues, "On net, Huckabee increased state taxes by more than $500 million. In fact, Huckabee increased taxes in the state by more than Bill Clinton did."[2]
YEAR | POPULATION | GDP | REVENUE | TAXES | SPENDING | DEFICIT | PERSONAL INCOME |
DEBT |
---|---|---|---|---|---|---|---|---|
1985 | $46.7 | $1.745 | ||||||
1986 | $47.6 | $1.827 | ||||||
1987 | $49.3 | $ | $1.889 | |||||
1988 | $51.2 | $ | $2.022 | |||||
1989 | $52.2 | $ | $2.172 | |||||
1990 | $52.8 | $ | $2.261 | |||||
1991 | $55.1 | $2.366 | ||||||
1992 | 2.399 | $58.4 | $5.862 | $2.748/$2.746 | $5.748 | $34,698 | ||
1993 | 2.424 | $60.2 | $6.446 | $2.943 | $6.015 | $37,312 | $1.919 | |
1994 | 2.453 | $63.6 | $6.870 | $3.176 | $6.078 | $38,776 | $1.812 | |
1995 | 2.484 | $66.2 | $7.368 | $3.392 | $6.616 | $41,248 | $1.983 | |
1996 | 2.510 | $69.2 | $8.646 | $3.702 | $7.050 | $44,958 | $2.142 | |
1997 | 2.505 | $71.5 | $8.444 | $3.777 | $7.685 | $48,700 | $2.248 | |
1998 | 2.538 | $72.6 | $9.487 | $4.056 | $8.104 | $51,059 | $2.384 | |
1999 | 2.551 | $76.6 | $10.361 | $4.609 | $8.943 | $53,962 | $2.488 | |
2000 | 2.673 | $77.5 | $10.789 | $4.871 | $9.589 | $2.746 | ||
2001 | $78.4 | $ | $4.987 | |||||
2002 | $80.6 | $10.247 | $5.176 | |||||
2003 | $83.1 | $ | $5.146 | |||||
2004 | $86.1 | $14.255 | $5.581 | $12.681 | $3.742 | |||
2005 | $88.5 | $14.918 | $6.538/$6.539 | $13.077 | $4.298 | |||
2006 | $90.9 | $16.481 | $7.016 | $13.949 | $4.534 | |||
2007 | $91.3 | $18.176 | $7.392 | $14.949 | $4.509 | |||
2008 | $91.6 | $15.111 | $7.531 | $15.656 | $4.353 | |||
2009 | $89.8 | $12.479 | $7.468 | $16.165 | $4.135 | |||
2010 | $92.1 | $19.876 | $7.560 | $18.009 | $4.247 | |||
2011 | $92.7 | $22.785 | $7.953 | $18.862 | $3.749 | |||
2012 | $ | $8.288 | ||||||
2013 | $ | $8.586 | ||||||
2014 | $20.67 | |||||||
2015 | 2.974 | $19.62 |
SOURCES:
- [3]
- U.S. Census Bureau: Taxes,[4], General Revenue, Expenditures/Spending, Population (1992-2000), Personal Income (1992-99), Debt.[5]
- U.S. Energy Information Administration: GDP.[6]
References
- ↑ Griffith, M.T. (2009). The Facts About Mike Huckabee: Setting the Record Straight About a Principled Conservative. 2nd ed. MTGriffith.com. <http://mtgriffith.com/web_documents/huckabeefacts.htm>
- ↑ Tanner, M. D. (2007, December 11). Huckabee: The Biggest Big-Government Conservative. CATO Institute. <http://www.cato.org/publications/commentary/huckabee-biggest-biggovernment-conservative>
- ↑ Arkansas Government Tax and Revenue Chart. USGovernmentRevenue.com. <http://www.usgovernmentrevenue.com/revenue_chart_1984_2015ARb_16s1li111lcn_F0t>
- ↑ State Government Tax Collections: Historical Data. United States Census Bureau. <https://www.census.gov/govs/statetax/historical_data.html>
- ↑ State & Local Government Finance - Historical Data. United States Census Bureau. <http://www.census.gov//govs/local/historical_data_1996.html>
- ↑ Appendix D: Real Gross Domestic Product by State. U.S. Energy Information Administration. <http://www.eia.gov/state/seds/sep_use/notes/use_gdp.pdf>